Smith Construction LLC • Business Breakout Plan • Client since 1/14/2025
8
of 12 total
4.2
improved from 6.3
$2,130
performance-based
45,280
last 30 days
| Keyword | Position | Change | Searches | Difficulty | Monthly Cost |
|---|---|---|---|---|---|
construction company medford | #2 | 3 | 1,200 | 68% | $275 |
home builder ashland oregon | #1 | 2 | 800 | 72% | $275 |
custom homes southern oregon | #3 | 1 | 950 | 65% | $230 |
general contractor grants pass | #4 | 4 | 1,100 | 70% | $230 |
remodeling contractor medford | #6 | 6 | 750 | 63% | $200 |
residential construction oregon | #2 | 1 | 1,300 | 75% | $275 |
kitchen remodel southern oregon | #8 | 7 | 600 | 58% | $160 |
bathroom renovation medford | #5 | 4 | 450 | 55% | $200 |
deck construction ashland | #7 | 4 | 350 | 52% | $160 |
home addition contractor | #9 | 5 | 500 | 60% | $125 |
commercial construction medford | #12 | 6 | 800 | 78% | Not billing |
roofing contractor southern oregon | #15 | 7 | 900 | 69% | Not billing |
Your first-page rankings are generating an estimated $12,450 in monthly business value based on industry conversion rates.
Your Account Manager
Mike Smith, SEO Specialist
Next Review Call
June 15, 2025 at 2:00 PM